# Contract deployments

{% tabs %}
{% tab title="Production" %}
The latest Cozy Protocol is deployed on mainnet at the addresses below.

| Contract                                      | Address                                                                                                                 |
| --------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------- |
| Cozy ETH Money Market                         | ​[0xF8ec0F87036565d6B2B19780A54996c3B03e91Ea](https://etherscan.io/address/0xF8ec0F87036565d6B2B19780A54996c3B03e91Ea)​ |
| Cozy DAI Money Market                         | ​[0xe6EF65EC40D943c3f675165B0b17e06862Fe3d82](https://etherscan.io/address/0xe6EF65EC40D943c3f675165B0b17e06862Fe3d82)​ |
| Cozy USDC Money Market                        | ​[0xdBDF2fC3Af896e18f2A9DC58883d12484202b57E](https://etherscan.io/address/0xdBDF2fC3Af896e18f2A9DC58883d12484202b57E)​ |
| Cozy WBTC Money Market                        | ​[0xf146c26136C1F80c9f0967d27BCb7E500D45681f](https://etherscan.io/address/0xf146c26136C1F80c9f0967d27BCb7E500D45681f)​ |
| Comptroller                                   | ​[0x895879B2c1Fbb6CCFcD101f2D3F3c76363664f92](https://etherscan.io/address/0x895879B2c1Fbb6CCFcD101f2D3F3c76363664f92)​ |
| Oracle                                        | ​[0x6f668117CaA90Ea73c27adC562f5A2A06CCA9092](https://etherscan.io/address/0x6f668117CaA90Ea73c27adC562f5A2A06CCA9092)​ |
| Cozy ETH Interest Rate Model                  | ​[0x3eC8e03BF8b67b7d793f2de6EB59045277D02831](https://etherscan.io/address/0x3eC8e03BF8b67b7d793f2de6EB59045277D02831)​ |
| Cozy DAI Interest Rate Model                  | ​[0xb7DB062cAAcdd0b74EFEb15026f46b792Ca5c75A](https://etherscan.io/address/0xb7DB062cAAcdd0b74EFEb15026f46b792Ca5c75A)​ |
| Cozy USDC Interest Rate Model                 | ​[0xb7DB062cAAcdd0b74EFEb15026f46b792Ca5c75A](https://etherscan.io/address/0xb7DB062cAAcdd0b74EFEb15026f46b792Ca5c75A)​ |
| Cozy WBTC Interest Rate Model                 | ​[0x47cef4AB8f68Da8156D705e0046A970b6b9cf3e8](https://etherscan.io/address/0x47cef4AB8f68Da8156D705e0046A970b6b9cf3e8)​ |
| Default Protection Market Interest Rate Model | ​[0x795cEf98568515D7Ed28Aec8dEaaa76b58b40a6C](https://etherscan.io/address/0x795cEf98568515D7Ed28Aec8dEaaa76b58b40a6C)​ |
| {% endtab %}                                  |                                                                                                                         |

{% tab title="Deprecated" %}
The prior, now deprecated Cozy Protocol is deployed on mainnet at the addresses below.

| Contract                                      | Address                                     |
| --------------------------------------------- | ------------------------------------------- |
| Cozy ETH Money Market                         | 0x38B050b6f78c66a7dD9b336cD1Ff10fF2B9e9922  |
| Cozy DAI Money Market                         | 0xdcB99DFbe5368d7c2d671A9AE5C4164FF69D86D3  |
| Cozy USDC Money Market                        | 0xeEEE96017550c817643bB0e85EBEbc512e7A27BA  |
| Cozy WBTC Money Market                        | 0xA60ffbB5caAcA4d26Cb4326D82494163B1071Fc6  |
| Comptroller                                   | 0x349f0A62CE40055b70557e1173287469d601A1e0  |
| Oracle                                        | 0x6f668117CaA90Ea73c27adC562f5A2A06CCA9092  |
| Cozy ETH Interest Rate Model                  | 0x3eC8e03BF8b67b7d793f2de6EB59045277D02831  |
| Cozy DAI Interest Rate Model                  | 0xb7DB062cAAcdd0b74EFEb15026f46b792Ca5c75A  |
| Cozy USDC Interest Rate Model                 | 0xb7DB062cAAcdd0b74EFEb15026f46b792Ca5c75A  |
| Cozy WBTC Interest Rate Model                 | 0x47cef4AB8f68Da8156D705e0046A970b6b9cf3e8  |
| Default Protection Market Interest Rate Model | ​0x795cEf98568515D7Ed28Aec8dEaaa76b58b40a6C |
| {% endtab %}                                  |                                             |
| {% endtabs %}                                 |                                             |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://v1-docs.cozy.finance/staging/for-developers/contract-deployments.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
